Favoris
Le planificateur de compétences a le niveau de correctif 10.3.5
Golnebo DeathGrinder Magplar
Faction

Race

Classe

Pierre de Mundus

Focus
Points
0 / 541
Points Champion
0 / 3600
Utilisateur
Golnebo
J'aime
230265
Mise a jour
Patch 2.7.11
- Classe
- Merci de choisir votre classe dans le menu en haut.
- Armes
- Arme à deux mains
- Une main et un bouclier
- Deux armes
- Arc
- Bâton de destruction
- Bâton de rétablissement
- Armure
- Armure légère
- Armure moyenne
- Armure lourde
- Monde
- Escroquerie
- Magie des âmes
- Loup-garou
- Vampire
- Sondage
- Excavation
- Guerre d'Alliances
- Assaut
- Empereur
- Soutien
- Guilde
- Guilde des voleurs
- Confrérie noire
- Guilde des guerriers
- Guilde des mages
- Indomptable
- Ordre Psijique
- Culturel
- Merci de choisir votre Race dans le menu en haut.
- Artisanat
- Alchimie
- Forge
- Couture
- Travail du bois
- Cuisine
- Enchantement
- Joaillerie
Description du build
Description
Based on this build:
https://forums.elderscrollsonline.com/en/discussion/318706/magicka-templar-pvp-build-homestead-applesauce
More than lethal Templar build. No in-fight barswapping. Big damage from range and up close. Best in PVP.
Gear:
|Type...........|Set...................................|Trait.............|Enchant.....|Type.....|
|----------------|----------------------------------|-----------------|----------------|-----------|
|Head..........|Valkyn Sk./ Nerient........|Impren.......|Magicka.....|Heavy...|
|Shoulders.|Valkyn Sk./ Nerient........|Impren.......|Magicka......|Light....|
|Chest........|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Waist........|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Gloves......|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Breeches..|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Shoes........|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Neck..........|Willpower/Bloodthorne|Arcane........|Mag regen.|..............|
|Ring 1........|Willpower/Bloodthorne|Arcane........|Mag regen.|.............|
|Ring 2........|Willpower/Bloodthorne|Arcane........|Mag regen.|.............|
|H1 Staff.....|Maelstrom/Bloodtorne.|Sharpened.|Poison........|Inferno|
|H2 Sword..|Seducer/Bloodthorne....|Sharpened.|Poison........|.............|
|H2 Shield...|Seducer/Bloodthorne...|Reinforced.|Poison........|..............|
Use Bloodthorne for weapons and jewelry if you don't have the Maelstrom Staff. If you do, use Willpower and Seducer.
Mundus:
Thief.
Food:
Max Health Inc + Max Magicka Inc
Poison:
Use a poison with Ravage Health + Creeping Ravage Health
Potion:
Essence of Lingering Health & Essence of Spellpower. First one always at hand, second one in long fights
Rotation
Just remember to always weave. It may take some time to learn a good rotation for each encounter but it flows well and feels a lot more natural than a DW bar. Even with weaker stats, it's much more potent and melts most players with ease. Inferno bar is all about offense. Part of what makes the offense work with this build is that you don't waste time bar swapping between attacks. It's all here.
The second bar is a fully defensive shield bar. I opted for a shield over a resto staff for the increased defensive capabilities and the ultimate. Blocking plays a major role in gank / burst defense and a resto staff just won't cut it. You should be on this bar between fights for the defensive and regenerative benefits.
Based on this build:
https://forums.elderscrollsonline.com/en/discussion/318706/magicka-templar-pvp-build-homestead-applesauce
More than lethal Templar build. No in-fight barswapping. Big damage from range and up close. Best in PVP.
Gear:
|Type...........|Set...................................|Trait.............|Enchant.....|Type.....|
|----------------|----------------------------------|-----------------|----------------|-----------|
|Head..........|Valkyn Sk./ Nerient........|Impren.......|Magicka.....|Heavy...|
|Shoulders.|Valkyn Sk./ Nerient........|Impren.......|Magicka......|Light....|
|Chest........|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Waist........|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Gloves......|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Breeches..|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Shoes........|Kagrenac’s Hope.............|Impren.......|Magicka.....|Heavy...|
|Neck..........|Willpower/Bloodthorne|Arcane........|Mag regen.|..............|
|Ring 1........|Willpower/Bloodthorne|Arcane........|Mag regen.|.............|
|Ring 2........|Willpower/Bloodthorne|Arcane........|Mag regen.|.............|
|H1 Staff.....|Maelstrom/Bloodtorne.|Sharpened.|Poison........|Inferno|
|H2 Sword..|Seducer/Bloodthorne....|Sharpened.|Poison........|.............|
|H2 Shield...|Seducer/Bloodthorne...|Reinforced.|Poison........|..............|
Use Bloodthorne for weapons and jewelry if you don't have the Maelstrom Staff. If you do, use Willpower and Seducer.
Mundus:
Thief.
Food:
Max Health Inc + Max Magicka Inc
Poison:
Use a poison with Ravage Health + Creeping Ravage Health
Potion:
Essence of Lingering Health & Essence of Spellpower. First one always at hand, second one in long fights
Rotation
Just remember to always weave. It may take some time to learn a good rotation for each encounter but it flows well and feels a lot more natural than a DW bar. Even with weaker stats, it's much more potent and melts most players with ease. Inferno bar is all about offense. Part of what makes the offense work with this build is that you don't waste time bar swapping between attacks. It's all here.
The second bar is a fully defensive shield bar. I opted for a shield over a resto staff for the increased defensive capabilities and the ultimate. Blocking plays a major role in gank / burst defense and a resto staff just won't cut it. You should be on this bar between fights for the defensive and regenerative benefits.
Barre d'action
Rang de Champion: 0
-
0
-
0
-
0
Points d'attribut
Magie

- 0
Santé

- 0
Vigueur

- 0
Ensembles
- No Set selected
Sorts passifs
- Vous n'avez pas sélectionné de pouvoir passif
Dépensé:
0
Retour






- Maintenez la touche Majuscule enfoncée pour déverrouiller le rang suivant.
Pièce d'ensemble
Ici, vous pouvez visualiser l'aperçu des pièces d'ensemble suggérées pour ce build.Slot
Ensemble
Armor Type
Qualité
Trait
Enchantement
Tête
No Set selected
Épaules
No Set selected
Mains
No Set selected
Poitrine
No Set selected
Taille
No Set selected
Jambes
No Set selected
Pieds
No Set selected
Cou
No Set selected
Anneau
No Set selected
Anneau
No Set selected
Slot
Ensemble
Weapon Type
Qualité
Trait
Enchantement
Main principale
No Set selected
Main secondaire
No Set selected
Poison
No Poison selected
Main principale
No Set selected
Main secondaire
No Set selected
Poison
No Poison selected
Vous devez être connecté pour poster un commentaire!
Vous pouvez vous enregistrer ici. Si vous avez déja un compte merci d'utiliser la fenêtre de connexion en haut de cette page.