Profile of Toki
Profile of Toki
Profile information | |
---|---|
First name | Maxence |
Online | Offline Last online: 05/17/2018 21:10 |
Gender | Male |
Date of birth / Age | 03/28/1992 (32 years old) |
Place of residence | Bordeaux |
Character Name | Not Specified |
Guild | Not Specified |
Member since | 01/09/2017 18:28:29 |
Awards | |||
---|---|---|---|
Toki has no awards. |
Toki's builds
-
DK - STAM
-
Sorcier - Magie - PVE - DPS
-
Lamenoire - Magie - PVE - DPS
-
Templier arène
-
Lamenoire - Vigueur - Deux armes + Arc - PVE - DPS
5 published builds